OUR FEES

Visa Vyom Immigration firmly believes in transparent fee structure. No hidden fees. No surprises.

Full Case Representation – From Preparation to Decision

Permanent Residence 

Express Entry (FSW, CEC, FST) | starting from $2200

Spousal or Common-law Sponsorship |starting from $2500

Parents and Grandparents Sponsorship | starting from $2200 

Atlantic Immigration Program | starting from $2000 

Rural and Northern Immigration Pilot | starting from $2200

Provincial Nominee Program (PNP) | Contact us

Home Care Worker Pilot | Contact us 

Visitor Visa

Temporary Resident Visa (Visitor Visa) fees| starting from $600 

Super Visa fees | starting from $600

Visitor Visa Extension fees | $350 

Visitor Visa inside Canada fees |  $350 

Work Permit

Work Permit (Outside Canada) fees | starting from $1500 

Work Permit (inside Canada) fees | starting from $1250 

Vulnerable Open Work Permit  fees | starting from $1500

Bridging Open Work Permit  (BOWP) fees | starting from $500

Post Graduate Work Permit (PGWP) fees | starting from $350

Restoration of Work Permit fees | starting from $500

Study Permit

Study Permit fees | starting from $1000 

Study Permit Extension fees | $350

Restoration of status | $500

Other Services

Citizenship Application fees| starting from $500

PR Card Renewal fees| starting from $300

Amendment of Status Documents fees| $300

Permanent Resident Travel Document (PRTD) fees| $300

GCMS Notes | $150 ( Includes the 30-minutes GCMS analysis call)

H&C application fees | contact us

Refugee Claim application fees | contact us

Important Notice

All fees listed are in Canadian dollars and are for main applicant. Dependant family members will added on special pricing.

Please note that these prices displayed above does not include the applicable tax 5% GST and IRCC, Service Canada etc. fees 

 Fees shown above may subject to change without notice.